| USA | EUR/AUS | Price | |
|---|---|---|---|
| Nintendo 64 | |||
| 1080 Snowboarding | Jan 2008 | Jan 2008 | 1000 points |
| Bomberman Hero | Mar 2011 | Mar 2011 | 1000 points |
| Cruis'n USA | Mar 2008 | Mar 2008 | 1000 points |
| F-Zero X | Jun 2007 | Jun 2007 | 1000 points |
| Kirby 64: The Crystal Shards | Feb 2008 | Mar 2008 | 1000 points |
| Mario Golf | Oct 2008 | Jan 2009 | 1000 points |
| Mario Kart 64 | Jan 2007 | Jan 2007 | 1000 points |
| Mario Party 2 | Dec 2010 | Dec 2010 | 1000 points |
| Mario Tennis | N/A | Jun 2010 | 1000 points |
| Ogre Battle 64: Person of Lordly Caliber | Mar 2010 | Mar 2010 | 1000 points |
| Paper Mario | Jul 2007 | Jul 2007 | 1000 points |
| Pokemon Puzzle League | May 2008 | May 2008 | 1000 points |
| Pokemon Snap | Dec 2007 | Dec 2007 | 1000 points |
| Sin & Punishment | Oct 2007 | Sep 2007 | 1000 points |
| Star Fox 64 | Apr 2007 | Apr 2007 | 1000 points |
| Super Mario 64 | Nov 2006 | Dec 2006 | 1000 points |
| Super Smash Bros | Dec 2009 | Jun 2009 | 1000 points |
| The Legend of Zelda: Majora's Mask | May 2009 | Apr 2009 | 1000 points |
| The Legend of Zelda: Ocarina of Time | Feb 2007 | Feb 2007 | 1000 points |
| Wave Race 64 | Aug 2007 | Aug 2007 | 1000 points |
| Yoshi's Story | Sep 2007 | Oct 2007 | 1000 points |
| Super Nintendo Entertainment System | |||
| ActRaiser | May 2007 | Apr 2007 | 800 points |
| Aero the Acro-bat | Jul 2010 | Jul 2010 | 800 points |
| Aero the Acro-bat 2 | Sep 2010 | Aug 2010 | 800 points |
| Axelay | Nov 2007 | N/A | 800 points |
| Brawl Brothers | Jul 2011 | Apr 2011 | 800 points |
| Breath of Fire | N/A | N/A | 800 points |
| Breath of Fire 2 | Aug 2007 | Aug 2007 | 800 points |
| Castlevania: Dracula X | N/A | N/A | 800 points |
| Chrono Trigger | May 2011 | May 2011 | 800 points |
| Cybernator | Dec 2007 | Dec 2007 | 800 points |
| Darius Twin | Dec 2010 | N/A | 800 points |
| Donkey Kong Country | Feb 2007 | Dec 2006 | 800 points |
| Donkey Kong Country 2: Diddy's Kong Quest | May 2007 | May 2007 | 800 points |
| Donkey Kong Country 3: Dixie Kong's Double Trouble | Dec 2007 | Dec 2007 | 800 points |
| DoReMi Fantasy: Milon's DokiDoki Adventure | Mar 2008 | Sep 2008 | 800 points |
| EarthBound | N/A | N/A | 800 points |
| F-Zero | Nov 2006 | Dec 2006 | 800 points |
| Final Fantasy II | Mar 2010 | Jun 2010 | 800 points |
| Final Fantasy III | Jun 2011 | Mar 2011 | 800 points |
| Final Fight | May 2007 | Apr 2007 | 800 points |
| Final Fight 2 | Oct 2009 | Oct 2009 | 800 points |
| Final Fight 3 | Jan 2010 | Feb 2010 | 800 points |
| Genghis Khan 2: Clan of the Gray Wolf | Jun 2009 | N/A | 800 points |
| Ghoul Patrol | Jan 2010 | May 2010 | 800 points |
| Gradius 3 | Apr 2007 | Sep 2007 | 800 points |
| Harvest Moon | Feb 2008 | Jan 2008 | 800 points |
| Indiana Jones' Greatest Adventures | Nov 2009 | Apr 2010 | 800 points |
| Kirby Super Star | May 2010 | May 2010 | 800 points |
| Kirby's Avalanche | Sep 2007 | Jul 2007 | 800 points |
| Kirby's Dream Course | Jul 2007 | Jun 2007 | 800 points |
| Kirby's Dream Land 3 | Jan 2009 | Jul 2009 | 800 points |
| Mario's Super Picross | N/A | Sep 2007 | 800 points |
| Mega Man 7 | N/A | N/A | 800 points |
| Mega Man X | Apr 2011 | Mar 2012 | 800 points |
| Mega Man X2 | Jun 2012 | May 2012 | 800 points |
| Mega Man X3 | N/A | N/A | 800 points |
| Metal Marines | Oct 2007 | N/A | 800 points |
| Mystic Quest Legend | Oct 2010 | Sep 2010 | 800 points |
| Natsume Championship Wrestling | Mar 2011 | Feb 2011 | 800 points |
| Nobunaga's Ambition | Apr 2009 | N/A | 800 points |
| Ogre Battle: The March of the Black Queen | Mar 2009 | Jul 2009 | 800 points |
| Pac-Attack | Jan 2008 | Jun 2008 | 800 points |
| Pilotwings | Dec 2009 | Aug 2009 | 800 points |
| Pop'n Twinbee | N/A | N/A | 800 points |
| Pop'n TwinBee: Rainbow Bell Adventures | N/A | N/A | 800 points |
| Prince of Persia | Sep 2012 | Jan 2012 | 800 points |
| R-Type 3 | Jan 2007 | Feb 2007 | 800 points |
| Rival Turf | May 2011 | Oct 2010 | 800 points |
| Romance of the Three Kingdoms IV: Wall of Fire | Mar 2007 | N/A | 800 points |
| Secret of Mana | Oct 2008 | Dec 2008 | 800 points |
| SimCity | Nov 2006 | Dec 2006 | 800 points |
| Space Invaders: The Original Game | Nov 2008 | Nov 2008 | 800 points |
| Street Fighter 2 Turbo: Hyper Fighting | Jun 2007 | Jul 2007 | 800 points |
| Street Fighter 2: The World Warrior | Dec 2006 | Jan 2007 | 800 points |
| Street Fighter Alpha 2 | Dec 2009 | Jan 2010 | 800 points |
| Super Adventure Island | May 2011 | May 2011 | 800 points |
| Super Adventure Island 2 | Aug 2011 | Jun 2011 | 800 points |
| Super Bonk | Apr 2011 | Dec 2010 | 800 points |
| Super Castlevania IV | Dec 2006 | Dec 2006 | 800 points |
| Super EDF: Earth Defense Force | Jul 2011 | Oct 2010 | 800 points |
| Super Ghouls N Ghosts | Mar 2007 | Mar 2007 | 800 points |
| Super Mario Kart | Nov 2009 | Apr 2010 | 800 points |
| Super Mario RPG: Legend of the Seven Stars | Sep 2008 | Aug 2008 | 800 points |
| Super Mario World | Feb 2007 | Feb 2007 | 800 points |
| Super Metroid | Aug 2007 | Oct 2007 | 800 points |
| Super Punch Out | Mar 2009 | Mar 2009 | 800 points |
| Super R-Type | Mar 2008 | Mar 2008 | 800 points |
| Super Star Wars | Aug 2009 | Sep 2009 | 800 points |
| Super Star Wars: Return of the Jedi | Sep 2009 | N/A | 800 points |
| Super Star Wars: The Empire Strikes Back | Aug 2009 | Oct 2009 | 800 points |
| Super Street Fighter 2: The New Challengers | Jan 2008 | Jan 2008 | 800 points |
| Super Turrican | Mar 2008 | Feb 2008 | 800 points |
| Super Turrican 2 | Sep 2008 | N/A | 800 points |
| The Combatribes | Nov 2009 | N/A | 800 points |
| The Ignition Factor | Aug 2011 | Apr 2011 | 800 points |
| The Legend of the Mystical Ninja | Apr 2007 | Mar 2007 | 800 points |
| The Legend of Zelda: A Link to the Past | Jan 2007 | Mar 2007 | 800 points |
| Uncharted Waters 2: New Horizons | Apr 2009 | N/A | 800 points |
| Vegas Stakes | Nov 2007 | Aug 2007 | 800 points |
| Wild Guns | May 2010 | Aug 2010 | 800 points |
| Zombies Ate My Neighbors | Oct 2009 | Oct 2009 | 800 points |
| Nintendo Entertainment System | |||
| A Boy and His Blob | Nov 2009 | Dec 2009 | 500 points |
| Adventure Island | Sep 2007 | Feb 2008 | 500 points |
| Adventure Island II | N/A | Apr 2011 | 500 points |
| Adventures of Lolo | Aug 2007 | Jun 2007 | 500 points |
| Adventures of Lolo 2 | Jan 2008 | Feb 2008 | 500 points |
| Balloon Fight | Jul 2007 | Jun 2007 | 500 points |
| Baseball | Jan 2007 | Dec 2006 | 500 points |
| Bases Loaded | Apr 2008 | N/A | 500 points |
| Bio Miracle Bokutte Upa | Jun 2008 | Aug 2008 | 500 points |
| Blades of Steel | Dec 2007 | Dec 2007 | 500 points |
| Blaster Master | Dec 2009 | Apr 2010 | 500 points |
| Bubble Bobble | Dec 2007 | Nov 2007 | 500 points |
| BurgerTime | Dec 2012 | N/A | 500 points |
| Castlevania | Apr 2007 | Mar 2007 | 500 points |
| Castlevania 2: Simon's Quest | Oct 2007 | Oct 2007 | 500 points |
| Castlevania 3: Dracula's Curse | Jan 2009 | Oct 2008 | 500 points |
| City Connection | May 2008 | Jul 2008 | 500 points |
| Clu Clu Land | Sep 2008 | N/A | 500 points |
| Contra III: The Alien Wars | Jan 2007 | Jan 2007 | 500 points |
| Crash 'n the Boys: Street Challenge | Sep 2009 | N/A | 500 points |
| Devil World | N/A | Oct 2008 | 500 points |
| Dig Dug | Jun 2008 | Aug 2008 | 500 points |
| Donkey Kong | Nov 2006 | Dec 2006 | 500 points |
| Donkey Kong 3 | Jul 2008 | Jan 2009 | 500 points |
| Donkey Kong Jr | Dec 2006 | Dec 2006 | 500 points |
| Donkey Kong Jr Math | Sep 2007 | Apr 2007 | 500 points |
| Donkey Kong: Original Edition | N/A | N/A | 500 points |
| Double Dragon | Apr 2008 | Apr 2008 | 500 points |
| Double Dragon II: The Revenge | Jun 2012 | Jul 2012 | 500 points |
| Double Dribble | Nov 2007 | Nov 2007 | 500 points |
| Dr. Mario (NES) | N/A | N/A | 500 points |
| Duck Hunt | N/A | N/A | 500 points |
| Elevator Action | Mar 2007 | N/A | 500 points |
| Excitebike | Mar 2007 | Feb 2007 | 500 points |
| Faxanadu | Feb 2011 | Nov 2010 | 500 points |
| Final Fantasy | Oct 2009 | N/A | 500 points |
| Galaga | Apr 2007 | Mar 2007 | 500 points |
| Gargoyle's Quest II: The Demon Darkness | N/A | N/A | 500 points |
| Ghosts 'n Goblins | Dec 2007 | Oct 2008 | 500 points |
| Golf (NES) | N/A | N/A | 500 points |
| Gradius | Jan 2007 | Feb 2007 | 500 points |
| Ice Climber | Feb 2007 | Mar 2007 | 500 points |
| Ice Hockey | Dec 2006 | Dec 2006 | 500 points |
| Kid Icarus | Feb 2007 | Feb 2007 | 500 points |
| King's Knight | Mar 2008 | N/A | 500 points |
| Kirby's Adventure | Feb 2007 | Feb 2007 | 500 points |
| Life Force | Feb 2009 | N/A | 500 points |
| Lode Runner | Jun 2007 | Mar 2010 | 500 points |
| Lunar Pool | Oct 2007 | Aug 2007 | 500 points |
| Mach Rider | Jul 2007 | May 2007 | 500 points |
| Mario & Yoshi | Jun 2007 | May 2007 | 500 points |
| Mario Bros | Nov 2006 | Dec 2006 | 500 points |
| Mario Tennis (Game Boy Color) | N/A | N/A | 500 points |
| Mega Man | Aug 2008 | Jun 2007 | 500 points |
| Mega Man 2 | Sep 2008 | Dec 2007 | 500 points |
| Mega Man 3 | Nov 2008 | Nov 2008 | 500 points |
| Mega Man 4 | Apr 2010 | Apr 2010 | 500 points |
| Mega Man 5 | Jun 2011 | N/A | 500 points |
| Mega Man 6 | N/A | N/A | 500 points |
| Metroid | Aug 2007 | Jul 2007 | 500 points |
| Mighty Bomb Jack | May 2007 | Apr 2007 | 500 points |
| Mighty Final Fight | N/A | N/A | 500 points |
| Milon's Secret Castle | Jun 2007 | Mar 2010 | 500 points |
| NES Open Tournament Golf | Jun 2007 | May 2007 | 500 points |
| NES Play Action Football | Sep 2007 | N/A | 500 points |
| Ninja Gaiden | May 2007 | Sep 2007 | 500 points |
| Ninja Gaiden 2 | Oct 2007 | N/A | 500 points |
| Ninja Gaiden 3: The Ancient Ship of Doom | Feb 2008 | N/A | 500 points |
| Ninja Jajamaru-kun | Oct 2007 | Sep 2007 | 500 points |
| Operation Wolf | Feb 2008 | Mar 2008 | 500 points |
| Pac-Land | N/A | N/A | 500 points |
| Pac-Man | May 2007 | Apr 2007 | 500 points |
| Pinball | Nov 2006 | Dec 2006 | 500 points |
| Princess Tomato in the Salad Kingdom | Feb 2010 | N/A | 500 points |
| Punch Out | Apr 2007 | Mar 2007 | 500 points |
| Real Bout Fatal Fury 2: The Newcomers | Sep 2012 | Oct 2012 | 500 points |
| Renegade | May 2008 | N/A | 500 points |
| River City Ransom | Apr 2008 | Feb 2008 | 500 points |
| Rygar | Oct 2009 | N/A | 500 points |
| S.C.A.T. | Feb 2011 | Feb 2011 | 500 points |
| Samurai Shodown 3 | Sep 2010 | Sep 2010 | 500 points |
| Shadow of the Ninja | Jun 2010 | Jul 2010 | 500 points |
| Skate or Die | N/A | Dec 2007 | 500 points |
| Sky Kid | May 2008 | N/A | 500 points |
| Smash Table Tennis | N/A | Jul 2009 | 500 points |
| Soccer | Nov 2006 | Dec 2006 | 500 points |
| Solomon's Key | Nov 2006 | Dec 2006 | 500 points |
| Spelunker | Mar 2008 | Sep 2008 | 500 points |
| Star Soldier | Jul 2007 | N/A | 500 points |
| StarTropics | Jan 2008 | Jan 2008 | 500 points |
| StarTropics 2: Zoda's Revenge | Dec 2008 | N/A | 500 points |
| Street Fighter 2010: The Final Fight | N/A | N/A | 500 points |
| Summer Carnival '92 RECCA | N/A | N/A | 500 points |
| Super C | Aug 2007 | Oct 2007 | 500 points |
| Super Dodge Ball | Sep 2008 | N/A | 500 points |
| Super Mario Bros | Dec 2006 | Jan 2007 | 500 points |
| Super Mario Bros 2 | Jun 2007 | May 2007 | 500 points |
| Super Mario Bros 3 | Nov 2007 | Nov 2007 | 500 points |
| Super Mario Bros: The Lost Levels | Oct 2007 | Sep 2007 | 500 points |
| Tecmo Bowl | Mar 2007 | N/A | 500 points |
| Teenage Mutant Ninja Turtles | Apr 2007 | Mar 2007 | 500 points |
| Tennis | Dec 2006 | Dec 2006 | 500 points |
| The Legend of Kage | Feb 2007 | N/A | 500 points |
| The Legend of Zelda | Nov 2006 | Dec 2006 | 500 points |
| The Legend of Zelda: Oracle of Ages | N/A | N/A | 500 points |
| The Legend of Zelda: Oracle of Seasons | N/A | N/A | 500 points |
| The Mysterious Murasame Castle | N/A | N/A | 500 points |
| Ufouria: The Saga | Aug 2010 | Jul 2010 | 500 points |
| Urban Champion | Jan 2007 | Dec 2006 | 500 points |
| Volleyball | Nov 2007 | Aug 2007 | 500 points |
| Wario's Woods | Nov 2006 | Dec 2006 | 500 points |
| Wrecking Crew | Nov 2007 | Aug 2007 | 500 points |
| Xevious | Jan 2007 | Jan 2007 | 500 points |
| Yoshi's Cookie | Apr 2008 | Apr 2008 | 500 points |
| Zanac | Dec 2007 | N/A | 500 points |
| Zelda 2: The Adventure of Link | Jun 2007 | Feb 2007 | 500 points |
| Sega Genesis | |||
| Alex Kidd in the Enchanted Castle | Apr 2007 | May 2007 | 800 points |
| Alien Soldier | Nov 2007 | Nov 2007 | 800 points |
| Alien Storm | Dec 2007 | Jan 2008 | 800 points |
| Altered Beast | Nov 2006 | Dec 2006 | 800 points |
| Beyond Oasis | Mar 2007 | Apr 2007 | 800 points |
| Bio Hazard Battle | Feb 2007 | Mar 2007 | 800 points |
| Bonanza Bros | Jan 2007 | Feb 2007 | 800 points |
| Boogerman: A Pick and Flick Adventure | Nov 2008 | Dec 2008 | 800 points |
| Clay Fighter | N/A | Feb 2009 | 800 points |
| Columns | Dec 2006 | Dec 2006 | 800 points |
| Columns 3: Revenge of Columns | Feb 2008 | May 2008 | 800 points |
| Comix Zone | Jan 2007 | Feb 2007 | 800 points |
| Crack Down | N/A | Sep 2007 | 800 points |
| Dr Robotnik's Mean Bean Machine | Dec 2006 | Dec 2006 | 800 points |
| Dynamite Headdy | Jul 2007 | Aug 2007 | 800 points |
| Earthworm Jim | Oct 2008 | Oct 2008 | 800 points |
| Earthworm Jim 2 | Dec 2009 | Dec 2009 | 800 points |
| Ecco Jr | Nov 2007 | Aug 2007 | 800 points |
| Ecco the Dolphin | Nov 2006 | Dec 2006 | 800 points |
| Ecco: The Tides of Time | Jul 2007 | Jul 2007 | 800 points |
| ESWAT | Sep 2007 | N/A | 800 points |
| Eternal Champions | Dec 2007 | Feb 2008 | 800 points |
| Forgotten Worlds | Nov 2008 | Nov 2008 | 800 points |
| Gain Ground | Feb 2007 | Feb 2007 | 800 points |
| Galaxy Force 2 | N/A | May 2009 | 800 points |
| Ghouls 'n Ghosts | Aug 2007 | Sep 2007 | 800 points |
| Gleylancer | Jun 2008 | May 2008 | 800 points |
| Golden Axe | Nov 2006 | Dec 2006 | 800 points |
| Golden Axe 2 | Jun 2007 | Jul 2007 | 800 points |
| Golden Axe 3 | Oct 2007 | Oct 2007 | 800 points |
| Gunstar Heroes | Dec 2006 | Dec 2006 | 800 points |
| Kid Chameleon | May 2007 | Jun 2007 | 800 points |
| Landstalker: The Treasures of King Nole | Sep 2007 | Oct 2007 | 800 points |
| Light Crusader | Dec 2007 | Dec 2007 | 800 points |
| Mega Turrican | Apr 2008 | Mar 2008 | 800 points |
| MERCS | Feb 2009 | N/A | 800 points |
| Monster World 4 | May 2012 | May 2012 | 800 points |
| Musha | Jan 2009 | Jul 2009 | 800 points |
| Phantasy Star 2 | Feb 2008 | Feb 2008 | 800 points |
| Phantasy Star 3: Generations of Doom | Apr 2008 | Apr 2008 | 800 points |
| Phantasy Star 4: The End of the Millennium | Dec 2008 | Nov 2008 | 800 points |
| Pitfall: The Mayan Adventure | Apr 2009 | N/A | 800 points |
| Powerball | Mar 2008 | N/A | 800 points |
| Pulseman | N/A | Jul 2009 | 800 points |
| Puyo Puyo 2: Tsuu | Mar 2008 | May 2008 | 800 points |
| Revenge of Shinobi | Aug 2009 | Aug 2009 | 800 points |
| Ristar | Dec 2006 | Dec 2006 | 800 points |
| Rolling Thunder 2 | Dec 2007 | Dec 2007 | 800 points |
| Shadow Dancer: The Secret of Shinobi | Jan 2010 | Jan 2010 | 800 points |
| Shanghai 2: Dragon's Eye | N/A | Nov 2009 | 800 points |
| Shining Force | Jul 2007 | Aug 2007 | 800 points |
| Shining Force 2 | Oct 2008 | Oct 2008 | 800 points |
| Shining in the Darkness | Aug 2007 | Sep 2007 | 800 points |
| Shinobi 3: Return of the Ninja Master | Aug 2007 | Aug 2007 | 800 points |
| Sonic & Knuckles | Feb 2010 | Feb 2010 | 800 points |
| Sonic 3D: Flickies' Island | Nov 2007 | Nov 2007 | 800 points |
| Sonic Spinball | Mar 2007 | Apr 2007 | 800 points |
| Sonic the Hedgehog | Aug 2008 | Sep 2008 | 800 points |
| Sonic the Hedgehog 2 | Dec 2008 | Dec 2008 | 800 points |
| Sonic the Hedgehog 3 | Sep 2007 | Sep 2007 | 800 points |
| Space Harrier 2 | Dec 2006 | Dec 2006 | 800 points |
| Splatterhouse 2 | Aug 2008 | Aug 2008 | 800 points |
| Street Fighter 2: Special Champion Edition | Oct 2008 | Oct 2008 | 800 points |
| Streets of Rage | Feb 2007 | Mar 2007 | 800 points |
| Streets of Rage 2 | May 2007 | Jun 2007 | 800 points |
| Streets of Rage 3 | Sep 2007 | Oct 2007 | 800 points |
| Strider | Feb 2012 | Mar 2012 | 800 points |
| Super Fantasy Zone | Jul 2008 | Jun 2008 | 800 points |
| Super Street Fighter 2 (Genesis) | Apr 2012 | Apr 2012 | 800 points |
| Super Thunder Blade | Sep 2007 | Oct 2007 | 800 points |
| Sword of Vermillion | Mar 2007 | Mar 2007 | 800 points |
| ToeJam & Earl in Panic on Funkotron | Jun 2007 | Jun 2007 | 800 points |
| Vectorman | Sep 2008 | Apr 2007 | 800 points |
| Virtua Fighter 2 | Apr 2007 | May 2007 | 800 points |
| Wonder Boy 3: Monster Lair | N/A | Mar 2009 | 800 points |
| Sega Master System | |||
| Alex Kidd in Miracle World | Jun 2008 | Jun 2008 | 500 points |
| Alex Kidd in Shinobi World | N/A | Dec 2009 | 500 points |
| Alex Kidd: The Lost Stars | Mar 2009 | N/A | 500 points |
| Enduro Racer | Dec 2008 | Jan 2009 | 500 points |
| Fantasy Zone | Apr 2008 | Apr 2008 | 500 points |
| Fantasy Zone 2: The Tears of Opa-Opa | Jun 2009 | N/A | 500 points |
| Phantasy Star | Aug 2009 | Aug 2009 | 500 points |
| R-Type | Nov 2009 | Sep 2009 | 500 points |
| Secret Command | N/A | Apr 2009 | 500 points |
| Sonic Chaos | Feb 2009 | Feb 2009 | 500 points |
| Sonic the Hedgehog (SMS) | Aug 2008 | Sep 2008 | 500 points |
| Sonic the Hedgehog 2 (SMS) | Dec 2008 | N/A | 500 points |
| Space Harrier | Nov 2008 | Oct 2008 | 500 points |
| Wonder Boy | Mar 2008 | Apr 2008 | 500 points |
| Wonder Boy 3: The Dragon's Trap | Nov 2009 | Oct 2009 | 500 points |
| Wonder Boy in Monster Land | Jan 2009 | Jan 2009 | 500 points |
| Neo-Geo | |||
| 2020 Super Baseball | Jul 2012 | N/A | 900 points |
| Art of Fighting | Oct 2007 | Nov 2007 | 900 points |
| Art of Fighting 2 | Jul 2008 | Jul 2008 | 900 points |
| Art of Fighting 3: The Path of the Warrior | Mar 2013 | Jun 2013 | 900 points |
| Baseball Stars 2 | Dec 2007 | Nov 2007 | 900 points |
| Blue's Journey | Nov 2007 | Nov 2007 | 900 points |
| Burning Fight | Jun 2008 | May 2008 | 900 points |
| Fatal Fury | Oct 2007 | Oct 2007 | 900 points |
| Fatal Fury 2 | Jun 2008 | Jun 2008 | 900 points |
| Fatal Fury 3: Road to the Final Victory | Oct 2010 | Aug 2010 | 900 points |
| Fatal Fury Special | Mar 2010 | Mar 2010 | 900 points |
| Ironclad | Apr 2010 | Mar 2010 | 900 points |
| Karnov's Revenge | Dec 2010 | Dec 2010 | 900 points |
| King of the Monsters | Jul 2008 | Jun 2008 | 900 points |
| Magical Drop II | Nov 2010 | Dec 2010 | 900 points |
| Magical Drop III | Dec 2010 | Jan 2011 | 900 points |
| Magician Lord | Oct 2007 | Oct 2007 | 900 points |
| Metal Slug | May 2008 | May 2008 | 900 points |
| Metal Slug 2 | Dec 2008 | Nov 2008 | 900 points |
| Metal Slug 3 | N/A | May 2012 | 900 points |
| Metal Slug 4 | Jan 2013 | Mar 2013 | 900 points |
| Metal Slug X | Aug 2012 | N/A | 900 points |
| NAM-1975 | Apr 2013 | Aug 2013 | 900 points |
| Neo Turf Masters | Aug 2008 | Jul 2008 | 900 points |
| Ninja Combat | Jun 2008 | Jun 2008 | 900 points |
| Ninja Commando | Jul 2008 | Jul 2008 | 900 points |
| Ninja Master's: Hao Ninpo Cho | Nov 2012 | Jan 2013 | 900 points |
| Real Bout Fatal Fury | Dec 2012 | Apr 2013 | 900 points |
| Real Bout Fatal Fury Special | Aug 2012 | Sep 2012 | 900 points |
| Samurai Shodown | Jun 2008 | May 2008 | 900 points |
| Samurai Shodown 2 | Aug 2008 | Aug 2008 | 900 points |
| Samurai Shodown 4: Amakusa's Revenge | Mar 2012 | Mar 2012 | 900 points |
| Sengoku | Apr 2013 | Jul 2013 | 900 points |
| Sengoku 2 | Nov 2012 | Feb 2013 | 900 points |
| Sengoku 3 | Jun 2013 | Sep 2013 | 900 points |
| Shock Troopers | Oct 2012 | Nov 2012 | 900 points |
| Shock Troopers: 2nd Squad | Dec 2012 | N/A | 900 points |
| Spin Master | Nov 2010 | Nov 2010 | 900 points |
| Street Hoop | Nov 2010 | Oct 2010 | 900 points |
| The King of Fighters '94 | Jan 2008 | Nov 2007 | 900 points |
| The King of Fighters '95 | Apr 2010 | Apr 2010 | 900 points |
| The King of Fighters '96 | Jul 2012 | Nov 2012 | 900 points |
| The King of Fighters '97 | N/A | Feb 2012 | 900 points |
| The King of Fighters '98 | Jul 2013 | May 2013 | 900 points |
| The King of Fighters '99 | May 2013 | Jul 2013 | 900 points |
| The Last Blade | Jun 2012 | N/A | 900 points |
| The Last Blade 2 | Oct 2012 | Dec 2012 | 900 points |
| Top Hunter | Dec 2007 | Dec 2007 | 900 points |
| World Heroes | Oct 2007 | Oct 2007 | 900 points |
| World Heroes 2 | Jan 2013 | Dec 2012 | 900 points |
| World Heroes 2 Jet | Feb 2013 | May 2013 | 900 points |
| World Heroes Perfect | Jul 2012 | Oct 2012 | 900 points |
| TurboGrafx-16 | |||
| Air Zonk | Jul 2007 | Jul 2007 | 600 points |
| Alien Crush | Dec 2006 | Dec 2006 | 600 points |
| Battle Lode Runner | Apr 2007 | Apr 2007 | 600 points |
| Bloody Wolf | Jun 2007 | Jun 2007 | 600 points |
| Bomberman '93 | Nov 2006 | Dec 2006 | 600 points |
| Bomberman '94 | Mar 2009 | N/A | 600 points |
| Bonk 3: Bonk's Big Adventure | Sep 2007 | Aug 2007 | 600 points |
| Bonk's Adventure | Nov 2006 | Dec 2006 | 600 points |
| Bonk's Revenge | Apr 2007 | Apr 2007 | 600 points |
| Bravoman | Apr 2007 | N/A | 600 points |
| Break In | Aug 2008 | May 2008 | 600 points |
| Castlevania: Rondo of Blood | Mar 2010 | Mar 2010 | 600 points |
| Chase HQ | Jul 2008 | Sep 2008 | 600 points |
| Chew Man Fu | Feb 2007 | Mar 2007 | 600 points |
| China Warrior | Jun 2007 | Jun 2007 | 600 points |
| Cho Aniki | Sep 2008 | May 2008 | 600 points |
| Cratermaze | Aug 2007 | Aug 2007 | 600 points |
| Dead Moon | Jun 2007 | Jun 2007 | 600 points |
| Detana TwinBee | Mar 2009 | Jul 2009 | 600 points |
| Devil's Crush | Jul 2007 | Jul 2007 | 600 points |
| Digital Champ | Oct 2008 | May 2008 | 600 points |
| Double Dungeons | Mar 2007 | Mar 2007 | 600 points |
| Dragon Spirit | Jul 2007 | Jul 2007 | 600 points |
| Dragon's Curse | Apr 2007 | Mar 2007 | 600 points |
| Drop Off | Jul 2007 | Aug 2007 | 600 points |
| Dungeon Explorer | Jan 2007 | Dec 2006 | 600 points |
| Fighting Street | Nov 2009 | N/A | 600 points |
| Final Soldier | Sep 2008 | May 2008 | 600 points |
| Galaga '90 | Aug 2007 | Aug 2007 | 600 points |
| Gates of Thunder | Oct 2007 | Oct 2007 | 600 points |
| Gradius 2 | Oct 2008 | May 2008 | 600 points |
| JJ & Jeff | May 2007 | Jun 2007 | 600 points |
| Legend of Hero Tonma | Sep 2007 | Sep 2007 | 600 points |
| Lords of Thunder | Feb 2008 | Feb 2008 | 600 points |
| Military Madness | Dec 2006 | Dec 2006 | 600 points |
| Monster Lair | Dec 2007 | Dec 2007 | 600 points |
| Moto Roader | Jan 2007 | Jan 2007 | 600 points |
| Neutopia | Aug 2007 | Aug 2007 | 600 points |
| Neutopia 2 | Sep 2007 | Sep 2007 | 600 points |
| New Adventure Island | Feb 2007 | Feb 2007 | 600 points |
| Ninja Spirit | May 2007 | May 2007 | 600 points |
| Ordyne | May 2007 | N/A | 600 points |
| Power Golf | Nov 2007 | Nov 2007 | 600 points |
| Psychosis | Feb 2008 | Feb 2008 | 600 points |
| Riot Zone | Jan 2008 | Jan 2008 | 600 points |
| Samurai Ghost | Oct 2007 | Nov 2007 | 600 points |
| Shockman | Apr 2007 | May 2007 | 600 points |
| Silent Debuggers | Jul 2007 | Jul 2007 | 600 points |
| SimEarth: The Living Planet | Jun 2009 | Jun 2009 | 600 points |
| Soldier Blade | Jan 2007 | Jan 2007 | 600 points |
| Splatterhouse | Mar 2007 | Mar 2007 | 600 points |
| Star Parodier | Aug 2008 | May 2008 | 600 points |
| Street Fighter 2: Champion Edition | N/A | Dec 2009 | 600 points |
| Super Air Zonk: Rockabilly-Paradise | Nov 2007 | Oct 2007 | 600 points |
| Super Star Soldier | Nov 2006 | Dec 2006 | 600 points |
| The Dynastic Hero | Dec 2007 | Nov 2007 | 600 points |
| Victory Run | Dec 2006 | Dec 2006 | 600 points |
| Vigilante | Feb 2007 | Feb 2007 | 600 points |
| World Class Baseball | Sep 2007 | Sep 2007 | 600 points |
| World Sports Competition | Jun 2007 | Jun 2007 | 600 points |
| Ys Book I & II | Aug 2008 | Sep 2008 | 600 points |
| Arcade | |||
| 1942 | Jan 2011 | Jan 2011 | 500 points |
| Altered Beast (Arcade) | N/A | Jun 2009 | 500 points |
| Black Tiger | Jan 2011 | Jan 2011 | 500 points |
| Commando | Dec 2010 | Dec 2010 | 500 points |
| Exed Exes | Jan 2011 | Jan 2011 | 500 points |
| Gaplus | Mar 2009 | Mar 2009 | 500 points |
| Ghosts 'n Goblins (Arcade) | Jan 2011 | Jan 2011 | 500 points |
| Golden Axe (Arcade) | Oct 2009 | Sep 2009 | 500 points |
| Mappy | Mar 2009 | Mar 2009 | 500 points |
