| USA | EUR/AUS | Price | |
|---|---|---|---|
| Neo-Geo | |||
| 2020 Super Baseball | Jul 2012 | N/A | 900 points |
| Art of Fighting | Oct 2007 | Nov 2007 | 900 points |
| Art of Fighting 2 | Jul 2008 | Jul 2008 | 900 points |
| Art of Fighting 3: The Path of the Warrior | Mar 2013 | Jun 2013 | 900 points |
| Baseball Stars 2 | Dec 2007 | Nov 2007 | 900 points |
| Blue's Journey | Nov 2007 | Nov 2007 | 900 points |
| Burning Fight | Jun 2008 | May 2008 | 900 points |
| Fatal Fury | Oct 2007 | Oct 2007 | 900 points |
| Fatal Fury 2 | Jun 2008 | Jun 2008 | 900 points |
| Fatal Fury 3: Road to the Final Victory | Oct 2010 | Aug 2010 | 900 points |
| Fatal Fury Special | Mar 2010 | Mar 2010 | 900 points |
| Ironclad | Apr 2010 | Mar 2010 | 900 points |
| Karnov's Revenge | Dec 2010 | Dec 2010 | 900 points |
| King of the Monsters | Jul 2008 | Jun 2008 | 900 points |
| Magical Drop II | Nov 2010 | Dec 2010 | 900 points |
| Magical Drop III | Dec 2010 | Jan 2011 | 900 points |
| Magician Lord | Oct 2007 | Oct 2007 | 900 points |
| Metal Slug | May 2008 | May 2008 | 900 points |
| Metal Slug 2 | Dec 2008 | Nov 2008 | 900 points |
| Metal Slug 3 | N/A | May 2012 | 900 points |
| Metal Slug 4 | Jan 2013 | Mar 2013 | 900 points |
| Metal Slug X | Aug 2012 | N/A | 900 points |
| NAM-1975 | Apr 2013 | Aug 2013 | 900 points |
| Neo Turf Masters | Aug 2008 | Jul 2008 | 900 points |
| Ninja Combat | Jun 2008 | Jun 2008 | 900 points |
| Ninja Commando | Jul 2008 | Jul 2008 | 900 points |
| Ninja Master's: Hao Ninpo Cho | Nov 2012 | Jan 2013 | 900 points |
| Real Bout Fatal Fury | Dec 2012 | Apr 2013 | 900 points |
| Real Bout Fatal Fury Special | Aug 2012 | Sep 2012 | 900 points |
| Samurai Shodown | Jun 2008 | May 2008 | 900 points |
| Samurai Shodown 2 | Aug 2008 | Aug 2008 | 900 points |
| Samurai Shodown 4: Amakusa's Revenge | Mar 2012 | Mar 2012 | 900 points |
| Sengoku | Apr 2013 | Jul 2013 | 900 points |
| Sengoku 2 | Nov 2012 | Feb 2013 | 900 points |
| Sengoku 3 | Jun 2013 | Sep 2013 | 900 points |
| Shock Troopers | Oct 2012 | Nov 2012 | 900 points |
| Shock Troopers: 2nd Squad | Dec 2012 | N/A | 900 points |
| Spin Master | Nov 2010 | Nov 2010 | 900 points |
| Street Hoop | Nov 2010 | Oct 2010 | 900 points |
| The King of Fighters '94 | Jan 2008 | Nov 2007 | 900 points |
| The King of Fighters '95 | Apr 2010 | Apr 2010 | 900 points |
| The King of Fighters '96 | Jul 2012 | Nov 2012 | 900 points |
| The King of Fighters '97 | N/A | Feb 2012 | 900 points |
| The King of Fighters '98 | Jul 2013 | May 2013 | 900 points |
| The King of Fighters '99 | May 2013 | Jul 2013 | 900 points |
| The Last Blade | Jun 2012 | N/A | 900 points |
| The Last Blade 2 | Oct 2012 | Dec 2012 | 900 points |
| Top Hunter | Dec 2007 | Dec 2007 | 900 points |
| World Heroes | Oct 2007 | Oct 2007 | 900 points |
| World Heroes 2 | Jan 2013 | Dec 2012 | 900 points |
| World Heroes 2 Jet | Feb 2013 | May 2013 | 900 points |
| World Heroes Perfect | Jul 2012 | Oct 2012 | 900 points |




