| USA | EUR/AUS | Price | |
|---|---|---|---|
| Arcade | |||
| 1942 | Jan 2011 | Jan 2011 | 500 points |
| Altered Beast (Arcade) | N/A | Jun 2009 | 500 points |
| Black Tiger | Jan 2011 | Jan 2011 | 500 points |
| Commando | Dec 2010 | Dec 2010 | 500 points |
| Exed Exes | Jan 2011 | Jan 2011 | 500 points |
| Gaplus | Mar 2009 | Mar 2009 | 500 points |
| Ghosts 'n Goblins (Arcade) | Jan 2011 | Jan 2011 | 500 points |
| Golden Axe (Arcade) | Oct 2009 | Sep 2009 | 500 points |
| Mappy | Mar 2009 | Mar 2009 | 500 points |
| Ninja Gaiden (Arcade) | Dec 2009 | N/A | 500 points |
| Rygar (Arcade) | N/A | Sep 2009 | 500 points |
| Shinobi (Arcade) | Dec 2009 | Oct 2009 | 500 points |
| Solomon's Key (Arcade) | Nov 2009 | Sep 2009 | 500 points |
| SonSon | Dec 2010 | Dec 2010 | 500 points |
| Space Harrier Arcade | Jun 2009 | May 2009 | 500 points |
| Star Force | Mar 2009 | Mar 2009 | 500 points |
| Super Hang-On | May 2012 | May 2012 | 500 points |
| Tecmo Bowl (Arcade) | Aug 2009 | N/A | 500 points |
| The Tower of Druaga | Mar 2009 | Mar 2009 | 500 points |
| Wonder Boy in Monster Land (Arcade) | May 2012 | May 2012 | 500 points |
| Zaxxon | Apr 2010 | N/A | 500 points |




